Poniżej znajduje się ranking gier z Francji lub z udziałem francuskich artystów. Kryteria oceniania średniej ważonej zostały oparte na następujących portalach:
- Metacritic (średnia z recenzji branżowych i ocen użytkowników),
- Opencritic (średnia z recenzji branżowych),
- MobyGames (średnia z recenzji branżowych i ocen użytkowników),
- SensCritique (średnia z ocen użytkowników).
Licznik popularności oparty jest na ilorazie liczby ocen SensCritique i kwadratu średniej ważonej z ocen krytyków. Gwiazdką oznaczone zostały gry, które poznałem i uznałem za najbardziej wartościowe dla francuskiej ludografii.
Pozycje 251–300 z 693
| Lp. | Rok | Tytuł | Główni twórcy | Średnia ważona | Licznik popularności |
|---|---|---|---|---|---|
| 251 | 2020 | Trackmania [2020] | Florent Castelnérac/François-Xavier Delmotte/Stephen Magnardi | 71,1 | 0,8 |
| 252 | 2004 | Syberia II | Benoît Sokal | 71,1 | 1,3 |
| 253 | 2015 | Act of Aggression | Alexis Le Dressay | 71,0 | 0,0 |
| 254 | 1993 | Fury of the Furries | Cyrille Fontaine/Sébastien Wloch/Franck Perruchot | 70,9 | 0,1 |
| 255 | 2015 | White Night ★ | Ronan Coiffec/Sébastien Renard | 70,9 | 0,2 |
| 256 | 1987 | Crash Garrett ★ | Johan K. Robson/Patrick Dublanchet | 70,9 | 0,0 |
| 257 | 1995 | Time Gate : Le Secret du templier | Hubert Chardot/Gerard Jouannet/Christian Nabais | 70,9 | 0,0 |
| 258 | 1994 | Nightmare Busters | Jean-Christophe Alessandri/Christophe Gayraud | 70,9 | 0,0 |
| 259 | 2015 | Forgotten Memories: Alternate Realities | Georges Paz/Wilfried Marcadet/Maddir Merijdi | 70,8 | 0,0 |
| 260 | 2000 | Stupid Invaders | Nicolas Gallet/Thomas Szabo/Sébastien Hamon | 70,8 | 0,1 |
| 261 | 2019 | WRC 8 | Alain Jarniou/Benoit Gomes | 70,8 | 0,1 |
| 262 | 1989 | Les Voyageurs du temps | Paul Cuisset | 70,8 | 0,3 |
| 263 | 2019 | Dark Devotion | Louis Denizet/Arthur Dos Santos | 70,8 | 0,0 |
| 264 | 1990 | Meurtres dans l'espace ★ | Bertrand Brocard | 70,7 | 0,0 |
| 265 | 1989 | Targhan | Michel Pernot/Pascal Einsweiler/Christophe Fagot | 70,7 | 0,0 |
| 266 | 1999 | Rayman 2: The Great Escape | Michel Ancel/David Neiss | 70,6 | 4,9 |
| 267 | 1999 | Darkstone | Paul Cuisset | 70,6 | 0,1 |
| 268 | 1994 | Dragon Lore | Fabrice Bernard/François Marcela Froideval/Johan K. Robson | 70,6 | 0,0 |
| 269 | 2006 | Birth of America | Philippe Thibaut/Philippe Malacher | 70,5 | 0,0 |
| 270 | 2002 | Arx Fatalis | Raphaël Colantonio | 70,4 | 0,7 |
| 271 | 2014 | Squids Odyssey | Emeric Thoa/Audrey Leprince | 70,4 | 0,0 |
| 272 | 1993 | Black Sect | Jean-Pierre Godey/Jean-Claude Lebon/Bruno Gourier | 70,3 | 0,0 |
| 273 | 1994 | Little Big Adventure | Frédérick Raynal/Yaél Barroz/Didier Chanfray/Jean-Jacques Poncet/Laurent Salmeron | 70,3 | 1,5 |
| 274 | 1994 | Robinson's Requiem | André Rocques | 70,2 | 0,0 |
| 275 | 1995 | Prehistorik Man | Rob Stevens/Francis Fournier/Florent Moreau/Éric Zmiro | 70,2 | 0,3 |
| 276 | 2007 | Cleopatra: Riddle of the Tomb | Eric Simon/Nicolas Muller/Audrey Settelen | 70,1 | 0,2 |
| 277 | 2006 | Dark Messiah of Might & Magic | Raphaël Colantonio | 70,1 | 1,9 |
| 278 | 2013 | Styx: Master of Shadows | Julien Desourteaux/Mathias Chataignier/Sachka Sandra Duval Rieunier | 70,1 | 0,9 |
| 279 | 1999 | Toy Commander | Frederick Raynal | 70,0 | 0,3 |
| 280 | 1999 | Corsairs | Franck Quero/Pascal Mory | 70,0 | 0,1 |
| 281 | 1989 | Puffy's Saga | Claude Sablatou | 70,0 | 0,0 |
| 282 | 1986 | Hawaii ★ | François Coulon/Cyrille Vanoye | 70,0 | 0,0 |
| 283 | 1986 | Le Pacte ★ | Éric Chahi | 70,0 | 0,0 |
| 284 | 2015 | Rayman Adventures | Michel Ancel/Axel Cossardeaux | 70,0 | 0,4 |
| 285 | 2007 | Loki | Fabrice Granger/Yannick Fleurit | 70,0 | 0,1 |
| 286 | 2017 | Another Lost Phone: Laura's Story | Elizabeth Maler/Viviane Bicaba | 70,0 | 0,2 |
| 287 | 2023 | Under the Waves | Ronan Coiffec/Sébastien Renard | 69,9 | 0,2 |
| 288 | 2014 | Cosmophony | Benoît Prunneaux/Severin Labit | 69,9 | 0,0 |
| 289 | 2016 | Seasons After Fall | William David | 69,9 | 0,5 |
| 290 | 1989 | Drakkhen | Stéphane Baudet/Richard Bottet/Michel Royer/Laurent Salmeron | 69,6 | 0,1 |
| 291 | 2020 | Tell Me Why | Florent Guillaume/Yoann Pignolé/Stéphane Beauverger | 69,6 | 0,7 |
| 292 | 1985 | Macadam Bumper ★ | Rémi Herbulot | 69,5 | 0,1 |
| 293 | 2023 | Decarnation | Quentin De Beukelaer/Thomas Escoffier | 69,5 | 0,1 |
| 294 | 1993 | Legend | Carlo Perconti/Lyes Belaidouni | 69,4 | 0,2 |
| 295 | 1992 | Eternam | Laurent Salmeron/Norbert Cellier/Hubert Chardot/Xavier Fournier/Olivier Roge | 69,4 | 0,0 |
| 296 | 1987 | Bubble Ghost | Christophe Andréani | 69,4 | 0,1 |
| 297 | 1997 | Nightmare Creatures | Cyrille Fontaine/Marc Pestka | 69,3 | 0,2 |
| 298 | 2010 | Heavy Rain | David Cage | 69,3 | 11,8 |
| 299 | 2007 | eXperience 112 | Nicolas Delaye/Éric Viennot | 69,3 | 0,2 |
| 300 | 2016 | Steep | Igor Manceau/Arnaud Ragot/Sébastien David | 69,2 | 1,3 |
★ — gra oceniona na 80,0 lub wyżej.
