Poniżej znajduje się ranking gier z Francji lub z udziałem francuskich artystów. Kryteria oceniania średniej ważonej zostały oparte na następujących portalach:
- Metacritic (średnia z recenzji branżowych i ocen użytkowników),
- Opencritic (średnia z recenzji branżowych),
- MobyGames (średnia z recenzji branżowych i ocen użytkowników),
- SensCritique (średnia z ocen użytkowników).
Licznik popularności oparty jest na ilorazie liczby ocen SensCritique i kwadratu średniej ważonej z ocen krytyków. Gwiazdką oznaczone zostały gry, które poznałem i uznałem za najbardziej wartościowe dla francuskiej ludografii.
Pozycje 401–450 z 693
| Lp. | Rok | Tytuł | Główni twórcy | Średnia ważona | Licznik popularności |
|---|---|---|---|---|---|
| 401 | 2013 | Remember Me | Jean-Maxime Moris/Alain Damasio/Stéphane Beauverger/Philippe Moreau/Marc Pestka/Raoul Barbet/Michel Koch | 65,4 | 2,7 |
| 402 | 2000 | Dracula II: The Last Sanctuary | Jacques Simian/Francois Villard | 65,3 | 0,0 |
| 403 | 2018 | Call of Cthulhu | Jérémie Monédéro/Pia-Victoria Jacqmart/Maximilien Lutz | 65,3 | 0,5 |
| 404 | 2001 | Conflict Zone | Olivier Denis/Sylvain Constantin/Audrey Leprince | 65,3 | 0,0 |
| 405 | 2001 | Atlantis III: The New World | Olivier Train/Johan K. Robson | 65,3 | 0,0 |
| 406 | 1998 | Pilgrim: Faith as a Weapon | Stephen Carrière/Guillaume de Fondaumière/Diego Zanco/Paulo Coelho/Nicolas Fructus | 65,2 | 0,0 |
| 407 | 1990 | Operation Stealth | Paul Cuisset | 65,2 | 0,1 |
| 408 | 1985 | Orphée | Laurent Benes | 65,1 | 0,0 |
| 409 | 2015 | Inside My Radio | Geoffrey Cantrel/Jonathan Mutton | 65,0 | 0,0 |
| 410 | 1987 | La Chose de Grotemburg | Nicolas Gohin | 65,0 | 0,0 |
| 411 | 2018 | Vampyr | Philippe Moreau/Stéphane Beauverger/Guillaume Liechtele | 65,0 | 0,9 |
| 412 | 2012 | Of Orcs and Men | Sylvain Sechi/Thomas Veauclin | 64,8 | 0,1 |
| 413 | 2013 | Evoland | Nicolas Cannasse/Sébastien Vidal | 64,8 | 1,1 |
| 414 | 1986 | Harry & Harry: La Boîte de Rajmahal | Johan K. Robson/Jean-Marc Menou | 64,8 | 0,0 |
| 415 | 2018 | Homo Machina | Marc Lustigman/Noam Roubah/ Olivier Bonhomme/Wladimir Anselme | 64,7 | 0,0 |
| 416 | 2016 | ReCore | Sébastien Wloch/David Dedeine/Kevin Choteau | 64,6 | 0,2 |
| 417 | 2025 | Savara | Aldaberto Cuello/Flavien Charbit/Guillaume Russo/Thomas Clement | 64,6 | 0,0 |
| 418 | 1985 | Amélie Minuit | Patrick Dublanchet | 64,5 | 0,0 |
| 419 | 2011 | Rotastic | Evgueni Dozov/Quentin Briand | 64,5 | 0,0 |
| 420 | 2019 | Blacksad: Under the Skin | Ramón Hernáez/Josué Monchan/Didier Quentin/Luc Verdier | 64,5 | 0,3 |
| 421 | 2000 | Nightmare Creatures II | Stéphane Le Dorze | 64,4 | 0,0 |
| 422 | 1995 | Prisoner of Ice | Marc Albinet/Hubert Chardot | 64,3 | 0,1 |
| 423 | 1998 | Ubik | Philippe Nouhra/Jean-Luc Sala/Johan K. Robson | 64,3 | 0,0 |
| 424 | 1982 | Le Vampire Fou | Jean-Louis Le Breton | 64,3 | 0,0 |
| 425 | 2004 | Medieval Lords | Patrick Marchal/Sébastien Guilbert | 64,2 | 0,0 |
| 426 | 2016 | Pang Adventures | Fabrice Kocik/Hervé Barbaresi/Aurélien Regard/Nadim Haddad | 64,2 | 0,0 |
| 427 | 2005 | Tork: Prehistoric Punk | Christophe Pic/Jean-Christophe Alessandri/Alexis Vaisse | 64,1 | 0,0 |
| 428 | 1988 | Hurlements | Yannick Cadin | 64,1 | 0,0 |
| 429 | 2013 | Beyond: Two Souls | David Cage | 64,0 | 5,7 |
| 430 | 2006 | Mad Tracks | Hervé Nedelec | 63,9 | 0,0 |
| 431 | 1995 | Alone in the Dark 3 | Hubert Chardot/Christian Nabais/Christiane Sgorlon | 63,9 | 0,1 |
| 432 | 2011 | The Adventures of Tintin: The Secret of the Unicorn | Jacques Exertier/Christophe Pic/Hubert Chevillard/Swann Martin-Raget/Émile Morel | 63,9 | 0,2 |
| 433 | 1998 | O.D.T. | Alexis Leseigneur/Nicolas Meylaender/Jean-Chrysostome Lepercque | 63,8 | 0,1 |
| 434 | 1999 | Atlantis II | Jean-Philippe Lefranc/Philippe Ulrich/Nicolas Hess | 63,8 | 0,1 |
| 435 | 2007 | Rayman: Szalone Kórliki 2 | Xavier Poix/Nicolas Normandon | 63,8 | 0,9 |
| 436 | 2012 | Kinect Rush: A Disney Pixar Adventure | David Dedeine/Nicolas Castaing/Kevin Choteau/Alain Guyet/Sébastien Wloch | 63,5 | 0,0 |
| 437 | 2011 | ABBA: You Can Dance | Alkis Argyriadis/Xavier Poix | 63,4 | 0,0 |
| 438 | 2018 | The Crew 2 | Stéphane Beley/Julien Charpentier/Boris Mellet | 63,4 | 0,3 |
| 439 | 2000 | The Devil Inside | Hubert Chardot | 63,4 | 0,1 |
| 440 | 1995 | TIntin in Tibet | Xavier Schon | 63,4 | 0,4 |
| 441 | 1990 | Colorado | Louis-Marie Rocques/André Rocques | 63,2 | 0,0 |
| 442 | 2019 | Warhammer: Chaosbane | Jean-Georges Levieux/Franck Delfortrie/Brice Poncet | 63,1 | 0,1 |
| 443 | 2011 | Eye: Divine Cybermancy | Jonathan Cachera/Pierrick Le Nestour | 63,0 | 0,3 |
| 444 | 2016 | Demetrios | Fabrice Breton | 63,0 | 0,0 |
| 445 | 2005 | Disney's Winnie the Pooh's Rumbly Tumbly Adventure | Pascal Cammisotto/Marc Albinet | 62,9 | 0,0 |
| 446 | 1997 | Atlantis : Secrets d'un monde oublié | Rémi Herbulot/Johan K. Robson/Thomas Boulard | 62,8 | 0,2 |
| 447 | 2023 | Goldorak : Le Festin des Loups | Colomban Cicéron/David Fortier/Jonathan Capallere/Claire Jiquel/ Thibaut Claudel | 62,7 | 0,0 |
| 448 | 2000 | La Machine à voyager dans le temps | Yann Masson/Bruno Martin | 62,7 | 0,0 |
| 449 | 1996 | The Smurts Travel the World | Olivier Richez | 62,7 | 0,1 |
| 450 | 1986 | Bactron | Vincent Baillet/Claude Akriche | 62,7 | 0,0 |
★ — gra oceniona na 80,0 lub wyżej.
