Poniżej znajduje się ranking gier z Francji lub z udziałem francuskich artystów. Kryteria oceniania średniej ważonej zostały oparte na następujących portalach:
- Metacritic (średnia z recenzji branżowych i ocen użytkowników),
- Opencritic (średnia z recenzji branżowych),
- MobyGames (średnia z recenzji branżowych i ocen użytkowników),
- SensCritique (średnia z ocen użytkowników).
Licznik popularności oparty jest na ilorazie liczby ocen SensCritique i kwadratu średniej ważonej z ocen krytyków. Gwiazdką oznaczone zostały gry, które poznałem i uznałem za najbardziej wartościowe dla francuskiej ludografii.
Pozycje 501–550 z 693
| Lp. | Rok | Tytuł | Główni twórcy | Średnia ważona | Licznik popularności |
|---|---|---|---|---|---|
| 501 | 1997 | Versailles 1685 | Rémi Herbulot/Sébastien Siraudeau/Béatrix Saule/Sophie Revillard | 60,1 | 0,4 |
| 502 | 1988 | 20 000 Lieues sous les mers ★ | Marianne Rougeulle | 60,1 | 0,0 |
| 503 | 2023 | Gobliiins 5 | Pierre Gilhodes | 60,1 | 0,0 |
| 504 | 2004 | Asphalt: Urban GT | Stanislas Dewavrin/Guillaume Descamps | 60,0 | 0,0 |
| 505 | 1998 | Quest for Camelot | Eric Caen/Laurent Turner | 60,0 | 0,0 |
| 506 | 2000 | Les Fourmis | Julien Marty/Pascal Mory/Xavier-Claude Passeri/Bernard Werber | 60,0 | 0,0 |
| 507 | 2019 | Fiscal Kombat | Khalid Ouarga | 60,0 | 0,5 |
| 508 | 1998 | Riverworld | Eric Simon/Fabrice Bernard | 60,0 | 0,0 |
| 509 | 1986 | Politik Poker | Pierre Bayle/Roger Granier | 60,0 | 0,0 |
| 510 | 1985 | Oméga : Planète invisible | Marc Cecchi | 60,0 | 0,0 |
| 511 | 2023 | Horribunnies | Lenophie/Pakrett/Antonin Voyeux/Matthieu Golsenne/Nicolas Villard/Alexandre Blanchar/Julien Vergne/Simon Trucchi/Léonard Bertos/Pierre Corbinais | 60,0 | 0,0 |
| 512 | 2024 | Little Big Adventure: Twinsen's Quest | Frédérick Raynal | 59,9 | 0,0 |
| 513 | 2001 | Loch Ness | Clemence Jannel/Jean Paul Prado | 59,9 | 0,0 |
| 514 | 1994 | Inca II: Wiracocha | Yannick Chosse | 59,9 | 0,0 |
| 515 | 2000 | Louvre: The Final Curse | Édouard Lussan | 59,9 | 0,0 |
| 516 | 2001 | Road to India | Félix Dumais/Anny Paquin/Stéphane Brochu | 59,8 | 0,0 |
| 517 | 1993 | Astérix : Le Défi de César | Bertrand Brocard | 59,8 | 0,0 |
| 518 | 2007 | Obscure 2 | Benjamin Ortiz/Sébastien Renard | 59,7 | 0,1 |
| 519 | 2012 | Bound by Flame | Walid Miled/Ghislain Masson/Olivier Neumayer/Jehanne Rousseau | 59,6 | 0,1 |
| 520 | 2021 | Necromunda: Hired Gun | Jonathan Cacherat/Aurélien Hubert | 59,6 | 0,0 |
| 521 | 1996 | Urban Runner | Philippe Lamarque/Silvan Boris Schmid/Muriel Tramis/Jean-Marc Vincent | 59,5 | 0,0 |
| 522 | 1996 | Deus | André Rocques | 59,5 | 0,0 |
| 523 | 2010 | Faery: Legends of Avalon | Jehanne Rousseau/Stéphane Versini/Olivier Neumayer | 59,5 | 0,0 |
| 524 | 1988 | La Marque jaune | Bertrand Brocard | 59,4 | 0,0 |
| 525 | 2016 | The Technomancer | Jehanne Rousseau/Walid Miled/Jocelyn Garcia/Stéphane Versini | 59,4 | 0,1 |
| 526 | 1999 | Aztec: The Curse in the Heart of the City of Gold | Romane Sarfati/Angel Bautista/Stéphane Levallois | 59,4 | 0,0 |
| 527 | 1984 | Le Sceptre d'Anubis | Éric Chahi | 59,4 | 0,0 |
| 528 | 1987 | Turlogh le Rôdeur | Jacky Adolphe | 59,3 | 0,0 |
| 529 | 2006 | The Secrets of Atlantis | Bruno Martin/Éric Safar/Stéphane Ressot | 59,2 | 0,0 |
| 530 | 2007 | Sinking Island | Benoît Sokal | 59,2 | 0,0 |
| 531 | 1989 | Le Fétiche Maya | Claude Cazenave/Louis-Marie Rocques | 59,2 | 0,0 |
| 532 | 1991 | La Crypte des maudits | Jean-Pierre Godey/Jean-Claude Lebon | 59,2 | 0,0 |
| 533 | 2010 | Voodoo Dice | Romain Streichemberger | 59,2 | 0,0 |
| 534 | 2001 | Versailles II: Testament of the King | Béatrix Saule/Nicolas Favre/Sylvie Messinger/Marien Jacob | 59,2 | 0,0 |
| 535 | 1998 | Starshot: Space Circus Fever | Xavier Schon | 59,1 | 0,0 |
| 536 | 2018 | Edge of Eternity | Jérémy Zeler-Maury/Guillaume Veer/Julien Galibert | 59,1 | 0,0 |
| 537 | 2012 | Alt-Minds | Éric Viennot | 59,0 | 0,0 |
| 538 | 1987 | Peur sur Amityville | Serge Payeur | 59,0 | 0,0 |
| 539 | 1989 | Castle Warrior | Michael Sportouch | 59,0 | 0,0 |
| 540 | 1998 | China: The Forbidden City | Romane Sarfati/Cyril Picard | 58,9 | 0,1 |
| 541 | 2007 | Hot Pixel | Baptiste Marmey/Jordane Thiboust/Gaëtan Duchateau/Guillaume Mroz | 58,8 | 0,0 |
| 542 | 1987 | Marche à l'ombre | Kamel Bala/Didier Chanfray | 58,7 | 0,0 |
| 543 | 1998 | Saga: Rage of the Vikings | Sameh Chafik/Alexia Lang | 58,7 | 0,0 |
| 544 | 2006 | Red Steel | Roman Campos-Oriola | 58,5 | 0,6 |
| 545 | 1994 | Commander Blood | Philippe Ulrich/Didier Bouchon | 58,4 | 0,0 |
| 546 | 1984 | Mission Delta | Marc-André Rampon | 58,2 | 0,0 |
| 547 | 2002 | Dinotopia: The Timestone Pirates | Gwenaël Tranvouez/Michael Garcin/Raphaël Grosjean/Guillaume Puons | 58,1 | 0,0 |
| 548 | 2012 | Kapitan Morgane i legenda Złotego Żółwia | Julien Millet/Caroline Sapt/Clélia Tran/Jérôme Britneff-Bondy/Jean-Eudes Thuroczy/Steve Ince | 58,1 | 0,0 |
| 549 | 2005 | Bet on Soldier | Clément Beurais/Charles Gaudron | 58,0 | 0,0 |
| 550 | 1986 | Vampire | Philippe Nottoli/Alain Vialon | 58,0 | 0,0 |
★ — gra oceniona na 80,0 lub wyżej.
